名稱 | 螺絲孔徑(mm) | 電線直徑(mm) | AWG | 電線規格(mm2) |
---|---|---|---|---|
R 8-5S | 5 | 4.5 | AWG 8 | 8 |
圓型端子又稱R型端子、O型端子、O環,是所有端子中種類最多且最常被應用的產品,代號為R
名稱 | 螺絲孔徑(mm) | 電線直徑(mm) | AWG | 電線規格(mm2) |
---|---|---|---|---|
R 0.5-2 | 2 | 1 | AWG 26~22 | 0.5 |
R 0.5-3 | 3 | 1 | AWG 26~22 | 0.5 |
R 0.5-4 | 4 | 1 | AWG 26~22 | 0.5 |
R 0.5-5 | 5 | 1 | AWG 26~22 | 0.5 |
R 1.25-3 | 3 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-3S | 3 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-4 | 4 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-5 | 5 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-6 | 6 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-8 | 8 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-10 | 10 | 1.7 | AWG 22~16 | 1.25 |
R 1.25-12 | 12 | 1.7 | AWG 22~16 | 1.25 |
R 2-3 | 3 | 2.3 | AWG 16~14 | 2 |
R 2-3S | 3 | 2.3 | AWG 16~14 | 2 |
R 2-4 | 4 | 2.3 | AWG 16~14 | 2 |
R 2-5 | 5 | 2.3 | AWG 16~14 | 2 |
R 2-6 | 6 | 2.3 | AWG 16~14 | 2 |
R 2-8 | 8 | 2.3 | AWG 16~14 | 2 |
R 2-10 | 10 | 2.3 | AWG 16~14 | 2 |
R 2-12 | 12 | 2.3 | AWG 16~14 | 2 |
R 3.5-3S | 3 | 3 | AWG 14~12 | 3.5 |
R 3.5-4 | 4 | 3 | AWG 14~12 | 3.5 |
R 3.5-4S | 4 | 3 | AWG 14~12 | 3.5 |
R 3.5-5 | 5 | 3 | AWG 14~12 | 3.5 |
R 3.5-5S | 5 | 3 | AWG 14~12 | 3.5 |
R 3.5-6 | 6 | 3 | AWG 14~12 | 3.5 |
R 3.5-8 | 8 | 3 | AWG 14~12 | 3.5 |
R 3.5-10 | 10 | 3 | AWG 14~12 | 3.5 |
R 3.5-12 | 12 | 3 | AWG 14~12 | 3.5 |
R 5.5-3S | 3 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-4 | 4 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-4S | 4 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-5 | 5 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-6 | 6 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-8 | 8 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-10 | 10 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-12 | 12 | 3.4 | AWG 12~10 | 5.5 |
R 5.5-16 | 16 | 3.4 | AWG 12~10 | 5.5 |
R 8-4 | 4 | 4.5 | AWG 8 | 8 |
R 8-4S | 4 | 4.5 | AWG 8 | 8 |
R 8-5 | 5 | 4.5 | AWG 8 | 8 |
R 8-5S | 5 | 4.5 | AWG 8 | 8 |
R 8-6 | 6 | 4.5 | AWG 8 | 8 |
R 8-6L | 6 | 4.5 | AWG 8 | 8 |
R 8-8 | 8 | 4.5 | AWG 8 | 8 |
R 8-10 | 10 | 4.5 | AWG 8 | 8 |
R 8-12 | 12 | 4.5 | AWG 8 | 8 |
R 8-14 | 14 | 4.5 | AWG 8 | 8 |
R 8-16 | 16 | 4.5 | AWG 8 | 8 |
R 8-18 | 18 | 4.5 | AWG 8 | 8 |
R 8-20 | 20 | 4.5 | AWG 8 | 8 |
R 14-4 | 4 | 5.8 | AWG 6 | 14 |
R 14-5 | 5 | 5.8 | AWG 6 | 14 |
R 14-5S | 5 | 5.8 | AWG 6 | 14 |
R 14-6 | 6 | 5.8 | AWG 6 | 14 |
R 14-8 | 8 | 5.8 | AWG 6 | 14 |
R 14-10 | 10 | 5.8 | AWG 6 | 14 |
R 14-10S | 10 | 5.8 | AWG 6 | 14 |
R 14-11 | 11 | 5.8 | AWG 6 | 14 |
R 14-12 | 12 | 5.8 | AWG 6 | 14 |
R 14-14 | 14 | 5.8 | AWG 6 | 14 |
R 14-16 | 16 | 5.8 | AWG 6 | 14 |
R 14-18 | 18 | 5.8 | AWG 6 | 14 |
R 14-20 | 20 | 5.8 | AWG 6 | 14 |
R 22-5 | 5 | 7.7 | AWG 4 | 22 |
R 22-5S | 5 | 7.7 | AWG 4 | 22 |
R 22-6 | 6 | 7.7 | AWG 4 | 22 |
R 22-6S | 6 | 7.7 | AWG 4 | 22 |
R 22-8 | 8 | 7.7 | AWG 4 | 22 |
R 22-8S | 8 | 7.7 | AWG 4 | 22 |
R 22-10 | 10 | 7.7 | AWG 4 | 22 |
R 22-10S | 10 | 7.7 | AWG 4 | 22 |
R 22-11 | 11 | 7.7 | AWG 4 | 22 |
R 22-12 | 12 | 7.7 | AWG 4 | 22 |
R 22-14 | 14 | 7.7 | AWG 4 | 22 |
R 22-16 | 16 | 7.7 | AWG 4 | 22 |
R 22-18 | 18 | 7.7 | AWG 4 | 22 |
R 22-20 | 20 | 7.7 | AWG 4 | 22 |
R 30-8 | 8 | 8.2 | AWG 3 | 30 |
R 30-10 | 10 | 8.2 | AWG 3 | 30 |
R 38-5S | 5 | 9.4 | AWG 2 | 38 |
R 38-6 | 6 | 9.4 | AWG 2 | 38 |
R 38-6S | 6 | 9.4 | AWG 2 | 38 |
R 38-8 | 8 | 9.4 | AWG 2 | 38 |
R 38-8S | 8 | 9.4 | AWG 2 | 38 |
R 38-10 | 10 | 9.4 | AWG 2 | 38 |
R 38-10S | 10 | 9.4 | AWG 2 | 38 |
R 38-11 | 11 | 9.4 | AWG 2 | 38 |
R 38-12 | 12 | 9.4 | AWG 2 | 38 |
R 38-14 | 14 | 9.4 | AWG 2 | 38 |
R 38-16 | 16 | 9.4 | AWG 2 | 38 |
R 38-18 | 18 | 9.4 | AWG 2 | 38 |
R 38-20 | 20 | 9.4 | AWG 2 | 38 |
R 50-10 | 10 | 10.2 | AWG 1/0 | 50 |
R 50-12 | 12 | 10.2 | AWG 1/0 | 50 |
R 50-12S | 12 | 10.2 | AWG 1/0 | 50 |
R 60-6 | 6 | 11.4 | AWG 1/0 | 60 |
R 60-8 | 8 | 11.4 | AWG 1/0 | 60 |
R 60-10 | 10 | 11.4 | AWG 1/0 | 60 |
R 60-11 | 11 | 11.4 | AWG 1/0 | 60 |
R 60-12 | 12 | 11.4 | AWG 1/0 | 60 |
R 60-14 | 14 | 11.4 | AWG 1/0 | 60 |
R 60-16 | 16 | 11.4 | AWG 1/0 | 60 |
R 60-18 | 18 | 11.4 | AWG 1/0 | 60 |
R 60-20 | 20 | 11.4 | AWG 1/0 | 60 |
R 60-22 | 22 | 11.4 | AWG 1/0 | 60 |
R 70-6 | 6 | 13.3 | AWG 2/0 | 70 |
R 70-8 | 8 | 13.3 | AWG 2/0 | 70 |
R 70-10 | 10 | 13.3 | AWG 2/0 | 70 |
R 70-11 | 11 | 13.3 | AWG 2/0 | 70 |
R 70-12 | 12 | 13.3 | AWG 2/0 | 70 |
R 70-14 | 14 | 13.3 | AWG 2/0 | 70 |
R 70-16 | 16 | 13.3 | AWG 2/0 | 70 |
R 70-18 | 18 | 13.3 | AWG 2/0 | 70 |
R 70-20 | 20 | 13.3 | AWG 2/0 | 70 |
R 70-22 | 22 | 13.3 | AWG 2/0 | 70 |
R 80-6 | 6 | 14.5 | AWG 3/0 | 80 |
R 80-8L | 8 | 14.5 | AWG 3/0 | 80 |
R 80-10 | 10 | 14.5 | AWG 3/0 | 80 |
R 80-10L | 10 | 14.5 | AWG 3/0 | 80 |
R 80-11 | 11 | 14.5 | AWG 3/0 | 80 |
R 80-12 | 12 | 14.5 | AWG 3/0 | 80 |
R 80-12L | 12 | 14.5 | AWG 3/0 | 80 |
R 80-14 | 14 | 14.5 | AWG 3/0 | 80 |
R 80-16 | 16 | 14.5 | AWG 3/0 | 80 |
R 80-18 | 18 | 14.5 | AWG 3/0 | 80 |
R 80-20 | 20 | 14.5 | AWG 3/0 | 80 |
R 80-22 | 22 | 14.5 | AWG 3/0 | 80 |
R 100-6 | 6 | 16.4 | AWG 4/0 | 100 |
R 100-8 | 8 | 16.4 | AWG 4/0 | 100 |
R 100-8L | 8 | 16.4 | AWG 4/0 | 100 |
R 100-10 | 10 | 16.4 | AWG 4/0 | 100 |
R 100-10L | 10 | 16.4 | AWG 4/0 | 100 |
R 100-11 | 11 | 16.4 | AWG 4/0 | 100 |
R 100-12L | 12 | 16.4 | AWG 4/0 | 100 |
R 100-14 | 14 | 16.4 | AWG 4/0 | 100 |
R 100-16 | 16 | 16.4 | AWG 4/0 | 100 |
R 100-18 | 18 | 16.4 | AWG 4/0 | 100 |
R 100-20 | 20 | 16.4 | AWG 4/0 | 100 |
R 100-22 | 22 | 16.4 | AWG 4/0 | 100 |
R 125-12 | 12 | 16 | AWG 4/0 | 125 |
R 150-6 | 6 | 19.5 | 250~350mcm | 150 |
R 150-8 | 8 | 19.5 | 250~350mcm | 150 |
R 150-8L | 8 | 19.5 | 250~350mcm | 150 |
R 150-10L | 10 | 19.5 | 250~350mcm | 150 |
R 150-11 | 11 | 19.5 | 250~350mcm | 150 |
R 150-12 | 12 | 19.5 | 250~350mcm | 150 |
R 150-12L | 12 | 19.5 | 250~350mcm | 150 |
R 150-14 | 14 | 19.5 | 250~350mcm | 150 |
R 150-16 | 16 | 19.5 | 250~350mcm | 150 |
R 150-18 | 18 | 19.5 | 250~350mcm | 150 |
R 150-20 | 20 | 19.5 | 250~350mcm | 150 |
R 150-22 | 22 | 19.5 | 250~350mcm | 150 |
R 150-24 | 24 | 19.5 | 250~350mcm | 150 |
R 150-27 | 27 | 19.5 | 250~350mcm | 150 |
R 180-8L | 8 | 21 | 350~400mcm | 180 |
R 180-10 | 10 | 21 | 350~400mcm | 180 |
R 180-10L | 10 | 21 | 350~400mcm | 180 |
R 180-11 | 11 | 21 | 350~400mcm | 180 |
R 180-12 | 12 | 21 | 350~400mcm | 180 |
R 180-12L | 12 | 21 | 350~400mcm | 180 |
R 180-14 | 14 | 21 | 350~400mcm | 180 |
R 180-16 | 16 | 21 | 350~400mcm | 180 |
R 180-16L | 16 | 21 | 350~400mcm | 180 |
R 180-18 | 18 | 21 | 350~400mcm | 180 |
R 180-20 | 20 | 21 | 350~400mcm | 180 |
R 180-22 | 22 | 21 | 350~400mcm | 180 |
R 180-24 | 24 | 21 | 350~400mcm | 180 |
R 180-27 | 27 | 21 | 350~400mcm | 180 |
R 200-8 | 8 | 24 | 400~450mcm | 200 |
R 200-8L | 8 | 24 | 400~450mcm | 200 |
R 200-10 | 10 | 24 | 400~450mcm | 200 |
R 200-10L | 10 | 24 | 400~450mcm | 200 |
R 200-11 | 11 | 24 | 400~450mcm | 200 |
R 200-12 | 12 | 24 | 400~450mcm | 200 |
R 200-12L | 12 | 24 | 400~450mcm | 200 |
R 200-14 | 14 | 24 | 400~450mcm | 200 |
R 200-16 | 16 | 24 | 400~450mcm | 200 |
R 200-16L | 16 | 24 | 400~450mcm | 200 |
R 200-18 | 18 | 24 | 400~450mcm | 200 |
R 200-20 | 20 | 24 | 400~450mcm | 200 |
R 200-22 | 22 | 24 | 400~450mcm | 200 |
R 200-24 | 24 | 24 | 400~450mcm | 200 |
R 200-27 | 27 | 24 | 400~450mcm | 200 |
R 325-8 | 8 | 28 | 500~600mcm | 325 |
R 325-8L | 8 | 28 | 500~600mcm | 325 |
R 325-10 | 10 | 28 | 500~600mcm | 325 |
R 325-10L | 10 | 28 | 500~600mcm | 325 |
R 325-11 | 11 | 28 | 500~600mcm | 325 |
R 325-12 | 12 | 28 | 500~600mcm | 325 |
R 325-12L | 12 | 28 | 500~600mcm | 325 |
R 325-14 | 14 | 28 | 500~600mcm | 325 |
R 325-14L | 14 | 28 | 500~600mcm | 325 |
R 325-16 | 16 | 28 | 500~600mcm | 325 |
R 325-16L | 16 | 28 | 500~600mcm | 325 |
R 325-18 | 18 | 28 | 500~600mcm | 325 |
R 325-20 | 20 | 28 | 500~600mcm | 325 |
R 325-22 | 22 | 28 | 500~600mcm | 325 |
R 325-24 | 24 | 28 | 500~600mcm | 325 |
R 325-27 | 27 | 28 | 500~600mcm | 325 |
高純度銅製成的銅端子除了有優秀的導電力外,更可延長使用壽命與提升瞬間電流承載力
可供應最大線徑為 325mm平方
除常見的R型端子外,部分有S型、L型可供選購
詳細規格請參閱附圖「產品規格表」
UL安全規範認證